Cross-country skiing passes
Swiss pass incl. night trail CHF 160
Season pass incl. night cross-country ski run CHF 60
Day pass incl. night cross-country ski run CHF 10
Night cross-country ski pass CHF 5
Start of the cross-country skiing season: Saturday, 23 November 2024. Current open tracks.
On this page you will find all information about the ski pass prices of the destination Engelberg as well as the sub-area rates of the cable cars TITLIS, Brunni and Fürenalp. For frequent skiers and families, the winter or annual subscription including 3 TOPCARD ski days is worthwhile.
Ski passes and multi-day tickets for the whole destination - book early and reap the rewards
Buy your ski pass online now and bag yourself the cheapest price. Valid in the ski areas TITLIS, Brunni, the children's paradise Klostermatte and the cable car Fürenalp (snowshoe and winter hiking area).
For the family and beginner friendly areas, there are lower priced sub-area ski passes.
TITLIS-Trübsee day ticket
Perfect for families and beginners!
Day | Adults aged 20+ | Seniors aged 64+ | Youth 16-19 years | Children 6-15 years |
---|---|---|---|---|
1 day | CHF 41.00 | CHF 41.00 | CHF 31.00 | CHF 17.00 |
From 12 p.m. | CHF 33.00 | CHF 33.00 | CHF 25.00 | CHF 13.00 |
** Prices are subject to change without notice.
Gerschnialp day ticket
Perfect for families and beginners!
Day | Adults aged 20+ | Seniors aged 64+ | Youth 16-19 years | Children 6-15 years |
---|---|---|---|---|
1 day | CHF 29.00 | CHF 29.00 | CHF 22.00 | CHF 11.00 |
From 12 p.m. | CHF 23.00 | CHF 23.00 | CHF 18.00 | CHF 9.00 |
** Prices are subject to change without notice.
For the family and beginner friendly areas, there are value-for-money sub-area ski passes.
Day | Adults aged 20+ | Seniors aged 64+ | Youth 16-19 years | Children 6-15 years |
---|---|---|---|---|
1 day | CHF 44.00 | CHF 40.00 | CHF 30.00 | CHF 22.00 |
Until 12.00 p.m.* | CHF 38.00 | CHF 34.00 | CHF 26.00 | CHF 19.00 |
From 11.45 a.m. | CHF 39.00 | CHF 36.00 | CHF 27.00 | CHF 20.00 |
* Downhill runs with the cable car are possible until the end of operation.
** Prices subject to change
Number of days | Adults aged 20+ | Seniors aged 64+ | Youth 16-19 years | Children 6-15 years |
---|---|---|---|---|
2 days | CHF 76.00 | CHF 71.00 | CHF 52.00 | CHF 38.00 |
3 days | CHF 108.00 | CHF 102.00 | CHF 74.00 | CHF 54.00 |
4 days | CHF 140.00 | CHF 133.00 | CHF 96.00 | CHF 70.00 |
5 days | CHF 172.00 | CHF 164.00 | CHF 118.00 | CHF 86.00 |
6 days | CHF 204.00 | CHF 195.00 | CHF 140.00 | CHF 102.00 |
** Prices are subject to change
Day | Adults aged 20+ | Seniors aged 64+ | Youth 16-19 years | Children 6-15 years |
---|---|---|---|---|
From 9.00 a.m. | CHF 24.00 | CHF 24.00 | CHF 20.00 | CHF 16.00 |
Until 1.00 p.m. | CHF 22.00 | CHF 22.00 | CHF 17.00 | CHF 14.00 |
From 12.00 p.m. | CHF 22.00 | CHF 22.00 | CHF 17.00 | CHF 14.00 |
** Prices are subject to change
| Adult (from 20 years old) | Teenager (16-19 years old) | Child (6-15 years old) |
---|---|---|---|
from 6.00 till 9.00 p.m. | CHF 16.00 | CHF 14.00 | CHF 12.00 |
** Prices are subject to change
* Good to know: Season and annual pass holders Brunni can ski for free during nightskiing.
* All daypasses, multidaypasses and the TITLIS-Card are not valid.
The ski area secret tip for families as well as starting point for ski and snowshoe tours above Wolfenschiessen in the front Engelberg valley.
Number of days | Adults from 16 years | Children under 16 years |
---|---|---|
1 day | CHF 31.00 | CHF 21.00 |
From 12.00 noon | CHF 22.00 | CHF 15.00 |
** Prices are subject to change without notice
* GA, Half-Fare Card and Junior Card are not valid.
Number of days | family* |
---|---|
1 day | CHF 85.00 |
From 12.00 noon | CHF 60.00 |
** prices subject to change
* Parents with own children up to 18 years
* GA, Half-Fare Card and Junior Card are not valid.
Do you focus on cross-country skiing during your holidays? Find the right offer for your stay in Engelberg here.
Find out about the different sledging tariffs and plan your next sledging adventure with family, twosome or friends.
Tariffs 9.00 - 16.00 | Adults over 20 years | Youth 16 - 19 years | Child 6 - 15 years |
---|---|---|---|
Single trip sledge and lift | CHF 17.00 | CHF 13.00 | CHF 7.00 |
Single trip sledge without lift | CHF 7.00 | CHF 7.00 | CHF 7.00 |
Sledging pass incl. lift* | CHF 38.00 | CHF 28.00 | CHF 18.00 |
Sledging pass without lift | CHF 18.00 | CHF 18.00 | CHF 18.00 |
* The sledge pass includes sledge rental, return journey Engelberg-Trübsee and the slide park at the Trübsee station.
CHF | 1 day | until 12.00 noon | from 11.45 am |
Adults (from 20 years) | 44.00 | 38.00 | 39.00 |
Young people (16-19 years) | 30.00 | 26.00 | 27.00 |
Child (6-15 years) | 22.00 | 19.00 | 20.00 |
Small kids and beginners
The sledge runs Brunnihütte - Ristis are partly a bit steep. So why not go sledging with your little ones in the Yeti Park on Ristis or on the Klostermatte in Engelberg. These runs are also great fun!
Traditional wooden sledges can be rented in the Yeti Park. If you would like to try something different, you can rent airboards and ski bibles in the Yeti-Park.
CHF | a day |
Sledge | 8.00 |
Airboards incl. pads and helmet | 15.00 |
Skibibel | 15.00 |
** Prices are subject to change.
The two 2.5 km long, sunny sledge runs from Brunni to Ristis also guarantee a lot of fun for airboarders!
Airboard rental: Airboards can be rented at the Yeti Park on Ristis for CHF 15.00 per day (+ deposit) (number of airboards is limited, reservation recommended for larger groups!)
Please note: Rental only possible when snow conditions on the sledge run are good!
The sledge run on Fürenalp is free of charge and sledges are available for you to use at the top station of the cable car.
You can really let off steam in the snow park at Berghotel Trübsee. Balancer, Zipfelbob or Snowtube - which fast sliding device whirls up the most snow? With the covered magic carpet you can get to the top again in no time at all.
FREE OF CHARGE
DECEMBER – APRIL | Open daily from 9.00 - 17.00, depending on weather and snow conditions |
* In summer you can let off steam in the glacier park on the TITLIS.
Various mountain railways in Engelberg take you safely up the mountain to the start of your snowshoe or winter hike. Below you will find a compact and clear overview of the individual tariffs for the Engelberg mountain railways.
Single and return trips
Route | Single | Return |
---|---|---|
Engelberg–TITLIS | CHF 69.00 | CHF 96.00 |
Engelberg–Stand | CHF 40.00 | CHF 56.00 |
Engelberg–Trübsee | CHF 26.00 | CHF 36.00 |
Engelberg–Gerschnialp | CHF 10.00 | CHF 14.00 |
Engelberg–Jochpass | CHF 34.00 | CHF 47.00 |
Engelberg–Engstlenalp | CHF 42.00 | CHF 58.00 |
Trübsee–TITLIS | CHF 52.00 | CHF 72.00 |
Trübsee–Jochpass | CHF 14.00 | CHF 19.00 |
Trübsee–Engstlenalp | CHF 22.00 | CHF 30.00 |
Engstlenalp–Jochpass | CHF 13.00 | CHF 18.00 |
Sessellift Ice Flyer (TITLIS)* | - | CHF 12.00 |
Älplerseil (Untertrübsee-Obertrübsee) | CHF 12.00 | CHF 22.00 |
Prices for dogs
Route | Single | Return |
---|---|---|
Engelberg–TITLIS | - | CHF 15.00 |
Engelberg–Trübsee | CHF 6.50 | CHF 9.00 |
Trübsee–Jochpass | CHF 3.50 | CHF 5.00 |
Jochpass–Engstlenalp | CHF 3.00 | CHF 4.50 |
Engelberg–Gerschnialp | CHF 2.50 | CHF 3.00 |
Älplerseil (Untertrübsee-Obertrübsee) | CHF 5.00 | - |
Discounts
Percentage | Discount |
---|---|
10% | Engelberg guest card |
20% | Groups (10 people or more) |
25% | Eurail / Interrail Pass |
50% | SBB half-fare travelcard / GA travelcard / Swiss Travel Pass / Bernese Oberland Regional Pass (excl. Daily Card and SBB travelpasses)* |
50% | Children aged 6-15 years |
100% | Tell Pass / Children aged 0 - 5 years / Children (6 - 15 years) with an SBB Junior/Grandchild travelcard and accompanied by a parent or grandparent |
* this does not apply to the chairlift Ice Flyer (TITLIS) or the Älplerseil cable car (Untertrübsee-Obertrübsee)
** Prices are subject to change without notice.
Aerial cableway Engelberg-Ristis
| Single | Return |
Adults (from 16 years) | CHF 20.00 | CHF 32.00 |
Adults with guest card | CHF 18.00 | CHF 30.00 |
SBB Half-Fare Card | CHF 10.00 | CHF 16.00 |
SBB-GA | - | - |
Adults with Swiss Travel Pass | - | - |
Children (6-15 years)* | CHF 10.00 | CHF 16.00 |
Children with guest card* | CHF 9.00 | CHF 16.00 |
Kinds Juniorcard | - | - |
Engelberg-Ristis aerial cableway + Ristis-Brunnihütte chair lift
| Single | Return |
Adults (from 16 years) | CHF 29.00 | CHF 44.00 |
Adults with guest card | CHF 27.00 | CHF 42.00 |
SBB Half-Fare Card | CHF 19.00 | CHF 31.00 |
SBB-GA | CHF 9.00 | CHF 15.00 |
Adults with Swiss Travel Pass | CHF 9.00 | CHF 15.00 |
Children (6-15 years)* | CHF 14.50 | CHF 23.50 |
Children with guest card* | CHF 13.50 | CHF 22.50 |
Kinds Juniorcard | CHF 4.50 | CHF 7.50 |
Aerial cableway return + chairlift single
Adults (from 16 years) | CHF 41.00 |
Adults with guest card | CHF 39.00 |
SBB Half-Fare Card | CHF 25.00 |
SBB-GA | CHF 9.00 |
Adults with Swiss Travel Pass | CHF 9.00 |
Children (6-15 years)* | CHF 20.50 |
Children with guest card* | CHF 19.50 |
Kinds Juniorcard | CHF 4.50 |
* Children up to 16 years ride free when accompanied by an adult during the summer season, except for groups.
Prices for dogs
| Single | Return |
Aerial cableway | CHF 5 | CHF 10 |
Chairlift | CHF 10 | CHF 10 |
** Prices are subject to change without notice.
Fürenalp Railway
CHF | Return |
Adults (from 16 years) | CHF 21.00 |
Guest card | CHF 19.00 |
Seniors (from 64 years) | CHF 19.00 |
Childern (6-15 years) | CHF 10.50 |
Children (6-15 years) with Guest Card | CHF 9.50 |
Family Card: 2 adults + 2 to 4 children | CHF 54.00 |
Groups (10 persons or more) | CHF 18.00 |
Dog | CHF 7.00 |
Only return tickets are available in winter.
Surenenpass Hiking ticket: Fürenalpbahn + Brüstibahn
CHF | Combi price | |
Adults | 17.00 CHF | |
Children (6-15 years) | 8.00 CHF |
Circular hike Fürenalp + Aebnetbahn
CHF | Combi price | |
Adults | 16.50 CHF | |
Children (6-15 years) | 7.50 CHF |
** Prices are subject to change without notice.
Buiräbähnlipass: CHF 47.00
With the Buiräbähnlipass you save 5 francs and it includes the following single rides:
Individual rides with the Buiräbähnlli
Strecke | Adult single | Adult return | Child. single | Child. return |
Mettlen - Rugisbalm | CHF 4.00 | CHF 6.00 | - | - |
Mettlen - Rugisbalm - Lutersee | CHF 9.00 | CHF 15.00 | - | - |
Zälgi - Brändlen | CHF 8.00 | CHF 10.00 | CHF 4.00 | CHF 6.00 |
Fell - Spies | CHF 5.00 | CHF 9.00 | CHF 2.00 | CHF 4.00 |
Oberbord - Engelberg | CHF 6.00 | CHF 10.00 | CHF 3.00 | CHF 5.00 |
Geissmattli - Bielen | CHF 5.00 | CHF 10.00 | CHF 3.00 | CHF 6.00 |
Oberalp - Diegisbalm | CHF 6.00 | CHF 10.00 | CHF 3.00 | CHF 5.00 |
Schmiedsboden - Oberrickenback | CHF 5.00 | CHF 10.00 | CHF 3.00 | CHF 6.00 |
Spies - Sinsgäu | CHF 5.00 | CHF 9.00 | CHF 2.00 | CHF 4.00 |
Brunniswald | CHF 11.00 | CHF 20.00 | CHF 3.00 | CHF 5.00 |
Haldigrat | CHF 12.00 | CHF 20.00 | CHF 6.00 | CHF 12.00 |
** Prices are subject to change without notice.
Here you will find all the current seasonal and operating times of our lifts in Engelberg.
Here you will find all the current seasonal and operating times of our lifts in Engelberg.
Station TITLIS at 3020 meters altitude
Engelberg–TITLIS | Times |
---|---|
Operating time | 8.30 a.m. - 5.00 p.m. |
Last ascent | 4.00 p.m. |
Last descent | 5.00 p.m. |
Revisions | The TITLIS Rotair (aerial cableway Stand-TITLIS) will be closed from 4 - 15 November 2024. |
6-seater chairlift Ice Flyer
Winter season | to 5 May, 2024 |
---|---|
Operating time | 9.15 a.m. - 4.00 p.m. |
Last ascent | 4.05 p.m. |
Last descent | 4.00 p.m. |
Revisions | The Ice Flyer chairlift will be closed from 4 - 15 November 2024. |
Summer season | 6 May - 20 October 2024 |
---|---|
Operating time | 9.15 a.m. - 4.00 p.m. |
Last ascent | 4.05 p.m. |
Last descent | 4.00 p.m. |
Revisions | The Ice Flyer chairlift will be closed from 4 - 15 November 2024. |
Station Trübsee at 1800 meters altitude
Engelberg–Trübsee | Times |
---|---|
Operating time | 8.15 a.m. - 5.15 p.m. |
Last ascent | 5.00 p.m. |
Last descent | 5.15 p.m. |
Revisions | The Engelberg-Trübsee mountain railroads are open 365 days a year. |
Älplerseil
Winter season | to 10 April 2024 |
---|---|
Operating time | 30-minute intervals between 8.00 a.m. - 5.00 p.m. each '30 / '00 |
Last uphill / downhill ride | 5.00 p.m. |
Summer season | 15 June - 20 October 2024 |
---|---|
Operating time | 30-minute intervals between 8.00 a.m. - 6.00 p.m. each '30 / '00 |
Last uphill / downhill ride | 5.00 p.m. |
Station Gerschnialp at 1262 meters above sea level
Peak season
Dates: 29 June - 18 August 2024. During the high season, the funicular runs every 20 minutes.
Engelberg–Gerschnialp | Times |
---|---|
Operating time | 20-minute intervals between 8:30 a.m. - 5:30 p.m. at '30 / '50 / 10' respectively. |
Last ascent | 5.10 p.m. |
Last descent | 5.30 p.m. |
Revisions | The funicular is closed due to renovation work from 4 to 15 November 2024. |
Low season
Dates: 15 April - 28 June 2024 / 19 August - 29 September. During the low season, the funicular runs every 30 minutes.
Engelberg–Gerschnialp | Times |
---|---|
Operating time | 30-minute intervals between 8:30 a.m. - 5:30 p.m. |
Last ascent | Mountain trips every 30 minutes at '45 & '15 / First mountain trip: 8:45 a.m. / Last mountain trip: 5:15 p.m. |
Last descent | Descents every 30 minutes at '30 & '00 / First descent: 8:30 a.m. / Last descent: 5:30 p.m. |
Revisions | The funicular is closed due to renovation work from 4 - 15 November 2024. |
4-seater chairlift Trübsee-Jochpass
Winter season | to 16 April 2024 |
---|---|
Operating time | 9.00 a.m. - 4.15 p.m. |
Last uphill / downhill | 4.15 p.m. |
Summer season | 15 June - 20 October 2024 |
---|---|
Operating time | 9.00 a.m.- 12.00 p.m. & 13.00 p.m. - 16.30 p.m. (continuous weather permitting) |
Last ascent | 4.30 p.m. |
Last descent | 4.45 p.m. |
6-seater chairlift Jochpass-Engstlen
Winter season | to 10 april 2024 |
---|---|
Operating time | 9.30 a.m. - 4.00 p.m. |
Last uphill / downhill | 4.00 p.m. |
Summer season | 15. Juni - 20. Oktober 2024 |
---|---|
Operating time | 9.30 a.m. - 12.00 p.m. & 13.00 p.m. - 16.15 p.m. (continuous weather permitting) |
Last ascent | 4.30 p.m. |
Last descent | 4.15 p.m. |
MAY 4, 2024 - JUNE 28, 2024
| Weekends, Holidays and Public Holidays Bridge | Monday to Friday |
Cable Car | 8:00 am to 5:00 pm every 20 minutes; | 8:00 am to 5:00 pm every 20 minutes |
Chairlift | 8:30 am to 4:30 pm | 8:30 am to 4:30 pm (weather-dependent lunch break from 12:15 pm to 1:10 pm possible) |
Summer toboggan run | 11:00 am to 4:30 pm | 11:00 am to 4:00 pm |
JUNE 29 2024 - SEPTEMBER 1 2024
| Weekends, Holidays and Public Holidays Bridge | Monday to Friday |
Cable Car | 7:30, 8:00 am to 6:00 pm every 20 minutes | 7:30, 8:00 am to 6:00 pm every 20 minutes |
Chairlift | 8:30 am to 5:30 pm | 8:30 am to 5:30 pm |
Summer toboggan run | 10:00 am to 5:30 pm | 10:00 am to 5:00 pm |
Herbal Hut | 9:00 am to 5:00 pm | 9:00 am to 5:00 pm |
SEPTEMBER 2, 2024 - NOVEMBER 3, 2024
| Weekends, Holidays and Public Holidays Bridge | Monday to Friday |
Cable Car | 8:00 am to 5:00 pm every 20 minutes | 8:00 am to 5:00 pm every 20 minutes |
Chairlift | 8:30 am to 4:30 pm | 8:30 am to 4:30 pm, weather-dependent lunch break from 12:15 pm to 1:10 pm possible |
Summer toboggan run | 11:00 am to 4:30 pm | 11:00 am to 4:00 pm |
Herbal Hut | 9:00 am to 4:00 pm | 9:00 am to 4:00 pm |
NOVEMBER 6, 2024 - NOVEMBER 24, 2024
Weekends, Public Holidays and Public Holiday Bridge | Monday and Tuesday | |
Cable Car | 8:20 am to 5:00 pm every 20 minutes | closed |
Chairlift | 8:30 am to 4:30 pm | closed |
NOVEMBER 25, 2024 - DECEMBER 6, 2024: CLOSED DUE TO REVISION WORK
DECEMBER 7, 2024 - MARCH 9, 2025
Weekends, Public Holidays and Public Holiday Bridge | Monday to Friday | |
Klostermatte | 9:00 am to 4:30 pm | 9:00 am to 4:30 pm |
DECEMBER 7 - MARCH 30 2025
Weekends, Public Holidays and Public Holiday Bridge | Monday to Friday | |
Cable Car | 8:20 am to 5:00 pm every 20 minutes | 8:20 am to 5:00 pm every 20 minutes |
Chairlift | 8:30 am to 4:15 pm | 8:30 am to 4:15 pm |
Ski Lift Schonegg | 9:00 am to 4:00 pm | 9:00 am to 4:00 pm |
MARCH 31 - MAY 2, 2025
MAY 3, 2025 - JUNE 29, 2025
Weekends, Public Holidays and Public Holiday Bridge | Monday to Friday | |
Cable Car | 8:00 am to 5:00 pm every 20 minutes | 8:00 am to 5:00 pm every 20 minutes |
Chairlift | 8:30 am to 4:30 pm | 8:30 am to 4:30 pm (weather-dependent lunch break from 12:15 to 1:10 pm possible) |
Summer Toboggan Run | 11:00 am to 4:30 pm | 11:00 am to 4:30 pm |
Here's the HTML code with the German text translated into English:
June 30, 2025 - August 31, 2025
| Weekends, Public Holidays and Public Holiday Bridge | Monday to Friday |
Cable Car | 7:30, 8:00 am to 6:00 pm every 20 minutes | 7:30, 8:00 am to 6:00 pm every 20 minutes |
Chairlift | 8:30 am to 5:30 pm | 8:30 am to 5:30 pm |
Summer Toboggan Run | 10:00 am to 5:30 pm | 10:00 am to 5:00 pm |
Herbal Hut | 9:00 am to 5:00 pm | 9:00 am to 5:00 pm |
September 1, 2025 - November 2, 2025
Weekends, Public Holidays and Public Holiday Bridge | Monday to Friday | |
Cable Car | 8:00 am to 5:00 pm every 20 minutes | 8:00 am to 5:00 pm every 20 minutes |
Chairlift | 8:30 am to 4:30 pm | 8:30 am to 4:30 pm (weather-dependent lunch break from 12:15 to 1:10 pm possible) |
Summer Toboggan Run | 11:00 am to 4:30 pm | 11:00 am to 4:00 pm |
Herbal Hut | 9:00 am to 4:00 pm | 9:00 am to 4:00 pm |
November 5, 2025 - November 23, 2025
Wednesday to Sunday, Public Holidays and Public Holiday Bridge | Monday and Tuesday | |
Cable Car | 8:20 am to 5:00 pm every 20 minutes | closed |
Chairlift | 8:30 am to 4:30 pm | closed |
Herbal Hut | 9:00 am to 4:00 pm | closed |
Data | Time |
November/ December/ January/ February/ March/ April/ May | from 9.00 a.m. - 5.00 p.m. |
June | from 8.30 a.m. - 5.30 p.m. |
July/ August | from 8.00 a.m. - 6.00 p.m. |
September | from 8.00 a.m. - 5.30 p.m. |
October | from 8.30 a.m. - 5.30 p.m. |
|
|
Travel times | from 4 persons or at least every 15 minutes |
|
|
Evening rides | Evening trips with banquet for groups of 15 people or more |
Autumn 2024 | 18.11.2024 - 13.12.2024 |
Spring 2024 | 08.04.2024 - 26.04.2024 |