![]() Director Head of the management | ![]() | | ||
![]() Head of the Tourist Center | | ![]() Rep. Head of the Tourist Center | | ![]() Consulting & Sales |
![]() Consulting & Sales | ![]() Consulting & Sales | ![]() | ||
![]() Consulting, Sales & Projects | ![]() Consulting & Sales | ![]() Apprentice 3. Year | ||
![]() Chief Marketing Officer | ![]() Events, Communication & Website | ![]() Assistant Marketing | ||
![]() Marketing Sales | ![]() Meeting & Incentive | ![]() Meeting & Incentive | ||
![]() Apprentice 2. Year | | |||
![]() Head of Finance | ![]() Finance | ![]() Apprentice 1. Year |
For our organization chart please click on *Organisations chart.
Français



titlis.ch
































